Magic Potion:今日价格与地板价

目前在 Bubble 购买 Magic Potion,价格 59.89 GRAM 起,最低价挂单:MRKT。已发行 4,871 个,共 4,871 个。 过去 24 小时:成交 62 笔,成交额 3,733 GRAM。
59.89 GRAMBubble 起价
+1.7%24 小时涨跌
6224 小时成交笔数
3,733 GRAM24 小时成交额
4,871 / 4,871已发行
各平台地板价
| 平台 | 平台标价 | 经 Bubble 购买 | 上架数 |
|---|---|---|---|
| MRKT | 59.49 | 59.89 | 150 |
| Portals | 62 | 62.4 | 210 |
| Tonnel | 62.21 | 62.61 | 51 |
| 链上(TON) | 69 | 69 | 192 |
| Telegram 官方市场 | 72 | 72 | 408 |
| Getgems | 75 | 75 | 39 |
最低价上架
| 编号 | 模型 | 背景 | 图案 | 价格(GRAM) | 平台 | |
|---|---|---|---|---|---|---|
| #1737 | Green Goo | Aquamarine | Spider Web | 59.89 | MRKT | 购买 |
| #3629 | Liquid Death | Malachite | Arabian Horse | 60.48 | MRKT | 购买 |
| #679 | Angry Amethyst | Sky Blue | Tie | 60.58 | MRKT | 购买 |
| #1982 | Wicked Melon | Desert Sand | Lollipop | 62.11 | MRKT | 购买 |
| #3612 | Black Bile | Chocolate | Piñata | 62.34 | MRKT | 购买 |
模型
| 名称 | 稀有度 | 起价(GRAM) | 上架数 |
|---|---|---|---|
| 3.5% | 60.98 | 32 | |
| 2.5% | 67.96 | 23 | |
| 2.5% | 69.01 | 32 | |
| 3.0% | 66.6 | 27 | |
| 2.5% | 83.64 | 22 | |
| 2.5% | 61.69 | 33 | |
| 3.0% | 75.85 | 29 | |
| 3.0% | 63.5 | 30 | |
| 3.0% | 64.83 | 40 | |
| 2.5% | 66.6 | 24 | |
| 2.5% | 66.96 | 25 | |
| 3.0% | 70.73 | 35 | |
| 2.0% | 70.73 | 30 | |
| 2.5% | 63.26 | 31 | |
| 2.5% | 61.58 | 23 |
背景
| 名称 | 稀有度 | 起价(GRAM) | 上架数 |
|---|---|---|---|
| Satin Gold | 2.0% | 103.53 | 19 |
| Sapphire | 2.0% | 102.5 | 19 |
| Sky Blue | 2.0% | 61.69 | 23 |
| Orange | 2.0% | 78.42 | 20 |
| Grape | 2.0% | 66.82 | 25 |
| Indigo Dye | 2.0% | 77.9 | 28 |
| Electric Purple | 2.0% | 94.1 | 21 |
| Pine Green | 2.0% | 64.78 | 21 |
| Strawberry | 2.0% | 63.52 | 30 |
| French Blue | 2.0% | 71.1 | 27 |
| Moonstone | 2.0% | 66.63 | 25 |
| Steel Grey | 2.0% | 76.37 | 20 |
| Azure Blue | 2.0% | 66.96 | 17 |
| Chocolate | 2.0% | 63.5 | 16 |
| Cobalt Blue | 2.0% | 70.73 | 27 |
图案
| 名称 | 稀有度 | 起价(GRAM) | 上架数 |
|---|---|---|---|
| 2.4% | 78.42 | 28 | |
| 2.4% | 60.98 | 40 | |
| 2.4% | 67.61 | 27 | |
| 2.4% | 64.83 | 25 | |
| 2.4% | 71.75 | 27 | |
| 2.4% | 71.75 | 27 | |
| 2.4% | 66.62 | 27 | |
| 2.4% | 66.6 | 29 | |
| 2.4% | 80.98 | 31 | |
| 2.4% | 72.11 | 22 | |
| 2.0% | 84.9 | 22 | |
| 2.4% | 66.63 | 19 | |
| 2.0% | 71.75 | 21 | |
| 2.0% | 80.98 | 22 | |
| 2.4% | 64.78 | 21 |
「起价」为 Bubble 筛选中的参考价,不含从其他平台提取的费用,可能无法按此价格成交;即时可买价格请看最低价上架表。
最近成交
| 模型 | 背景 | 价格(GRAM) | 平台 | 时间(UTC) |
|---|---|---|---|---|
| Green Goo | Steel Grey | 59.48 | MRKT | 11 月 5 日 20:14 |
| Green Goo | Steel Grey | 57.25 | MRKT | 11 月 5 日 19:55 |
| Green Goo | Steel Grey | 58.86 | MRKT | 11 月 5 日 19:50 |
| Green Goo | Steel Grey | 59.48 | MRKT | 11 月 5 日 19:01 |
| Poison Toad#746 | Malachite | 76 | Getgems | 11 月 5 日 18:36 |
| Twilight | Mystic Pearl | 62.22 | MRKT | 11 月 5 日 18:34 |
| Mad Magenta | Aquamarine | 59.45 | MRKT | 11 月 5 日 18:18 |
| Black Bile | Chocolate | 57.21 | MRKT | 11 月 5 日 17:52 |
| Black Bile | Chocolate | 59.92 | MRKT | 11 月 5 日 17:47 |
| Deep Freeze | Shamrock Green | 79.56 | MRKT | 11 月 5 日 17:14 |
| Mad Magenta | Aquamarine | 57.8 | MRKT | 11 月 5 日 16:32 |
| Mad Magenta | Aquamarine | 60.1 | MRKT | 11 月 5 日 16:22 |
常见问题
Magic Potion 多少钱?
目前 Magic Potion 在 Bubble 上 59.89 GRAM 起,最低价挂单:MRKT。带稀有模型、背景或图案的礼物价格明显更高,详见本页表格。
在哪里买 Magic Potion 更便宜?
一次比较所有平台:Bubble 把 MRKT、Portals、Tonnel、Getgems、Telegram 官方市场等平台的 Magic Potion 上架汇总到同一个列表,从其他市场购买时 Bubble 手续费为 0%。
Magic Potion 一共有多少个?
Magic Potion 已发行 4,871 个,共 4,871 个。
如何出售 Magic Potion?
在 Bubble 或任一平台上架即可。参考当前地板价 59.89 GRAM,以及相同模型和背景礼物的价格。详见Telegram 礼物买卖攻略。