- Home
- Gift prices
- Magic Potion
Magic Potion: price and floor today

You can buy Magic Potion on Bubble right now from 60.3 GRAM; cheapest lot: Tonnel. 4,871 of 4,871 have been issued. Last 24 hours: 68 sales, 4,549 GRAM volume.
Floor by marketplace
| Marketplace | On the venue | Via Bubble | Listings |
|---|---|---|---|
| Tonnel | 59.9 | 60.3 | 52 |
| MRKT | 60.17 | 60.57 | 147 |
| Portals | 62 | 62.4 | 210 |
| On-chain (TON) | 69 | 69 | 192 |
| Telegram market | 71.9 | 71.9 | 413 |
| Getgems | 75 | 75 | 39 |
Cheapest listings
| Number | Model | Backdrop | Symbol | Price, GRAM | Marketplace | |
|---|---|---|---|---|---|---|
| #3725 | Blue Lagoon | Pine Green | Eyeball | 60.3 | Tonnel | Buy |
| #1737 | Green Goo | Aquamarine | Spider Web | 60.57 | MRKT | Buy |
| #679 | Angry Amethyst | Sky Blue | Tie | 60.58 | MRKT | Buy |
| #1982 | Wicked Melon | Desert Sand | Lollipop | 62.11 | MRKT | Buy |
| #208 | Black Bile | Pacific Cyan | Severed Hand | 62.37 | MRKT | Buy |
Models
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 3.5% | 61.68 | 32 | |
| 2.5% | 67.96 | 24 | |
| 2.5% | 69.01 | 32 | |
| 3.0% | 66.6 | 27 | |
| 2.5% | 83.64 | 22 | |
| 2.5% | 61.69 | 34 | |
| 3.0% | 75.85 | 30 | |
| 3.0% | 63.52 | 29 | |
| 3.0% | 64.58 | 40 | |
| 2.5% | 66.6 | 25 | |
| 2.5% | 66.96 | 25 | |
| 3.0% | 70.73 | 35 | |
| 2.0% | 70.73 | 29 | |
| 2.5% | 63.26 | 31 | |
| 2.5% | 69.7 | 23 |
Backdrops
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| Satin Gold | 2.0% | 103.53 | 19 |
| Sapphire | 2.0% | 102.5 | 19 |
| Sky Blue | 2.0% | 61.69 | 23 |
| Orange | 2.0% | 78.42 | 20 |
| Grape | 2.0% | 66.82 | 25 |
| Indigo Dye | 2.0% | 77.9 | 28 |
| Electric Purple | 2.0% | 94.1 | 21 |
| Pine Green | 2.0% | 61.4 | 22 |
| Strawberry | 2.0% | 63.52 | 30 |
| French Blue | 2.0% | 71.1 | 27 |
| Moonstone | 2.0% | 66.63 | 25 |
| Steel Grey | 2.0% | 76.37 | 20 |
| Azure Blue | 2.0% | 66.96 | 17 |
| Chocolate | 2.0% | 87.13 | 15 |
| Cobalt Blue | 2.0% | 70.73 | 27 |
Symbols
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 2.4% | 78.42 | 28 | |
| 2.4% | 61.68 | 40 | |
| 2.4% | 67.61 | 27 | |
| 2.4% | 64.58 | 26 | |
| 2.4% | 71.75 | 27 | |
| 2.4% | 71.75 | 27 | |
| 2.4% | 66.62 | 27 | |
| 2.4% | 66.6 | 29 | |
| 2.4% | 80.98 | 31 | |
| 2.4% | 72.11 | 22 | |
| 2.0% | 84.9 | 22 | |
| 2.4% | 66.63 | 20 | |
| 2.0% | 71.75 | 20 | |
| 2.0% | 80.98 | 22 | |
| 2.4% | 64.78 | 21 |
“From” is the guide price from Bubble's filters without the external withdrawal fee, so you may not be able to buy at exactly this price. Buy-now prices are in the cheapest listings table.
Recent sales
| Model | Backdrop | Price, GRAM | Marketplace | Time (UTC) |
|---|---|---|---|---|
| Hemlock | Black | 510 | MRKT | Nov 5, 22:12 |
| Black Bile | Chocolate | 61.94 | MRKT | Nov 5, 21:48 |
| Blue Lagoon | Pine Green | 57.1 | Tonnel | Nov 5, 21:47 |
| Heartbreaker | Lavender | 70.99 | MRKT | Nov 5, 21:39 |
| Green Goo | Aquamarine | 56.81 | MRKT | Nov 5, 21:32 |
| Green Goo | Aquamarine | 59.49 | MRKT | Nov 5, 21:28 |
| Liquid Death | Malachite | 58.3 | MRKT | Nov 5, 21:28 |
| Green Goo | Steel Grey | 59.48 | MRKT | Nov 5, 20:14 |
| Green Goo | Steel Grey | 57.25 | MRKT | Nov 5, 19:55 |
| Green Goo | Steel Grey | 58.86 | MRKT | Nov 5, 19:50 |
| Green Goo | Steel Grey | 59.48 | MRKT | Nov 5, 19:01 |
| Poison Toad#746 | Malachite | 76 | Getgems | Nov 5, 18:36 |
FAQ
How much is Magic Potion?
Right now Magic Potion costs from 60.3 GRAM on Bubble; cheapest lot: Tonnel. Gifts with a rare model, backdrop or symbol trade well above that — see the tables on this page.
Where can I buy Magic Potion cheaper?
Compare every venue at once: Bubble shows Magic Potion listings from MRKT, Portals, Tonnel, Getgems, Telegram's market and more in one feed, with a 0% Bubble fee on marketplace purchases.
How many Magic Potion exist?
4,871 of 4,871 Magic Potion have been issued.
How do I sell Magic Potion?
List the gift on Bubble or any venue. Use the current 60.3 GRAM floor and prices of gifts with the same model and backdrop as a guide. More: how to buy and sell Telegram gifts.