- Home
- Gift prices
- Fresh Socks
Fresh Socks: price and floor today

You can buy Fresh Socks on Bubble right now from 4.85 GRAM; cheapest lot: MRKT. 166,695 of 200,509 have been issued. Last 24 hours: 635 sales, 3,912 GRAM volume.
Floor by marketplace
| Marketplace | On the venue | Via Bubble | Listings |
|---|---|---|---|
| MRKT | 4.45 | 4.85 | 1570 |
| Tonnel | 4.52 | 4.92 | 431 |
| On-chain (TON) | 5 | 5 | 374 |
| Portals | 4.65 | 5.05 | 2390 |
| Getgems | 5.37 | 5.37 | 1118 |
| Telegram market | 6.72 | 6.72 | 10093 |
| Laffka | 30 | 30.4 | 2 |
Cheapest listings
| Number | Model | Backdrop | Symbol | Price, GRAM | Marketplace | |
|---|---|---|---|---|---|---|
| #3326 | Stitches | Shamrock Green | Love Candy | 4.85 | MRKT | Buy |
| #160879 | Alcatraz | Electric Purple | Novus Ordo | 4.86 | MRKT | Buy |
| #58189 | Barry Allen | Azure Blue | Full Moon | 4.89 | MRKT | Buy |
| #116363 | Ambition | Navy Blue | Shortsword | 4.92 | MRKT | Buy |
| #12134 | Alcatraz | Dark Lilac | Pirate Scull | 4.92 | Tonnel | Buy |
Models
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 2.0% | 4.84 | 515 | |
| 3.0% | 4.78 | 477 | |
| 3.0% | 4.66 | 447 | |
| 3.0% | 5.16 | 347 | |
| 3.0% | 4.64 | 403 | |
| 2.5% | 4.56 | 440 | |
| 2.0% | 5.11 | 352 | |
| 2.5% | 4.7 | 434 | |
| 2.0% | 5.23 | 419 | |
| 3.0% | 4.78 | 305 | |
| 2.5% | 4.71 | 349 | |
| 2.0% | 4.94 | 338 | |
| 3.0% | 4.67 | 417 | |
| 3.0% | 5.11 | 349 | |
| 1.5% | 12.44 | 403 |
Backdrops
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| Black | 1.5% | 32.21 | 497 |
| Onyx Black | 1.5% | 10.04 | 423 |
| Midnight Blue | 1.5% | 4.78 | 402 |
| Ivory White | 1.2% | 5.12 | 270 |
| Old Gold | 1.5% | 4.73 | 264 |
| Caramel | 1.5% | 4.91 | 238 |
| Gunmetal | 1.0% | 5.36 | 249 |
| Moonstone | 1.5% | 4.92 | 233 |
| Cappuccino | 1.5% | 5.23 | 199 |
| Mustard | 1.5% | 4.76 | 293 |
| Lavender | 1.5% | 4.71 | 229 |
| Cyberpunk | 1.2% | 5.23 | 170 |
| Feldgrau | 1.5% | 4.81 | 209 |
| Carrot Juice | 1.5% | 4.84 | 249 |
| Sky Blue | 1.5% | 4.67 | 229 |
Symbols
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 0.5% | 4.92 | 109 | |
| 0.5% | 5.11 | 95 | |
| 0.5% | 5.13 | 81 | |
| 0.5% | 4.67 | 86 | |
| 0.5% | 4.92 | 83 | |
| 0.5% | 4.97 | 71 | |
| 0.5% | 5.25 | 83 | |
| 0.5% | 5.02 | 81 | |
| 0.5% | 4.82 | 85 | |
| 0.5% | 4.7 | 85 | |
| 0.5% | 5.13 | 72 | |
| 0.5% | 5.12 | 76 | |
| 0.5% | 5.13 | 85 | |
| 0.5% | 5 | 65 | |
| 0.5% | 4.79 | 88 |
“From” is the guide price from Bubble's filters without the external withdrawal fee, so you may not be able to buy at exactly this price. Buy-now prices are in the cheapest listings table.
Recent sales
| Model | Backdrop | Price, GRAM | Marketplace | Time (UTC) |
|---|---|---|---|---|
| Ratatouille | Khaki Green | 4.95 | Portals | Nov 5, 20:42 |
| Space Merc | Chocolate | 4.97 | MRKT | Nov 5, 20:42 |
| Pepe Socks | Tactical Pine | 12.12 | MRKT | Nov 5, 20:42 |
| Ratatouille#3922 | Khaki Green | 6 | Getgems | Nov 5, 20:38 |
| Ambition | Celtic Blue | 4.44 | MRKT | Nov 5, 20:37 |
| Trader | Marine Blue | 7.83 | Portals | Nov 5, 20:35 |
| Radioactive | Pine Green | 5.35 | Portals | Nov 5, 20:35 |
| Trader | Roman Silver | 5.4 | Portals | Nov 5, 20:33 |
| Monsters | Chestnut | 4.66 | Portals | Nov 5, 20:29 |
| Trader | Mustard | 4.84 | Portals | Nov 5, 20:27 |
| The Office | Hunter Green | 4.53 | MRKT | Nov 5, 20:26 |
| Shrunk | Pacific Cyan | 4.9 | MRKT | Nov 5, 20:25 |
FAQ
How much is Fresh Socks?
Right now Fresh Socks costs from 4.85 GRAM on Bubble; cheapest lot: MRKT. Gifts with a rare model, backdrop or symbol trade well above that — see the tables on this page.
Where can I buy Fresh Socks cheaper?
Compare every venue at once: Bubble shows Fresh Socks listings from MRKT, Portals, Tonnel, Getgems, Telegram's market and more in one feed, with a 0% Bubble fee on marketplace purchases.
How many Fresh Socks exist?
166,695 of 200,509 Fresh Socks have been issued.
How do I sell Fresh Socks?
List the gift on Bubble or any venue. Use the current 4.85 GRAM floor and prices of gifts with the same model and backdrop as a guide. More: how to buy and sell Telegram gifts.