- Home
- Gift prices
- Top Hat
Top Hat: price and floor today

You can buy Top Hat on Bubble right now from 10.4 GRAM; cheapest lot: MRKT. 34,404 of 35,099 have been issued. Last 24 hours: 242 sales, 4,357 GRAM volume.
Floor by marketplace
| Marketplace | On the venue | Via Bubble | Listings |
|---|---|---|---|
| MRKT | 10 | 10.4 | 780 |
| On-chain (TON) | 10.49 | 10.49 | 416 |
| Telegram market | 11 | 11 | 3200 |
| Portals | 10.77 | 11.17 | 1220 |
| Getgems | 11.4 | 11.4 | 702 |
| Tonnel | 11.04 | 11.44 | 425 |
| Laffka | 19.8 | 20.2 | 1 |
Cheapest listings
| Number | Model | Backdrop | Symbol | Price, GRAM | Marketplace | |
|---|---|---|---|---|---|---|
| #13569 | Blood Veil | Navy Blue | Eye of Horus | 10.4 | MRKT | Buy |
| #34327 | Bloodline | Pacific Green | Eye of Horus | 10.45 | MRKT | Buy |
| #33793 | Scrooge | Lavender | Carrot | 10.46 | MRKT | Buy |
| #18192 | Chronos | Hunter Green | Oxen of Fire | 10.48 | MRKT | Buy |
| #13420 | Clockwork | Chestnut | Jolly Roger | 10.49 | MRKT | Buy |
Models
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 3.0% | 13.53 | 207 | |
| 3.0% | 11.89 | 165 | |
| 3.0% | 11.16 | 171 | |
| 3.0% | 10.67 | 195 | |
| 3.0% | 10.83 | 162 | |
| 3.0% | 12.3 | 145 | |
| 3.0% | 11.48 | 196 | |
| 3.0% | 11.21 | 173 | |
| 3.0% | 10.76 | 184 | |
| 3.0% | 10.79 | 169 | |
| 3.0% | 10.3 | 182 | |
| 3.0% | 12 | 153 | |
| 3.0% | 10.76 | 148 | |
| 3.0% | 12.3 | 147 | |
| 3.0% | 11.28 | 175 |
Backdrops
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| Black | 1.2% | 111.73 | 101 |
| Ivory White | 1.5% | 12.3 | 130 |
| Sky Blue | 1.5% | 11.28 | 101 |
| Chocolate | 1.5% | 10.79 | 96 |
| Midnight Blue | 1.2% | 13.33 | 101 |
| Steel Grey | 1.5% | 11.48 | 102 |
| Navy Blue | 1.5% | 10.25 | 113 |
| Mustard | 1.5% | 10.44 | 120 |
| Orange | 1.5% | 11.71 | 115 |
| Gunmetal | 1.2% | 16.49 | 124 |
| Electric Purple | 1.5% | 12.39 | 77 |
| Onyx Black | 1.2% | 32.8 | 117 |
| Cyberpunk | 1.5% | 11.28 | 81 |
| Caramel | 1.5% | 11.24 | 100 |
| Mystic Pearl | 1.5% | 12.03 | 98 |
Symbols
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 0.5% | 11.16 | 46 | |
| 0.5% | 14.05 | 32 | |
| 0.5% | 11.3 | 31 | |
| 0.5% | 11.53 | 39 | |
| 0.5% | 11.28 | 36 | |
| 0.5% | 13.33 | 37 | |
| 0.5% | 13.6 | 40 | |
| 0.5% | 11.24 | 48 | |
| 0.5% | 11.59 | 26 | |
| 0.5% | 10.36 | 39 | |
| 0.5% | 11.85 | 34 | |
| 0.5% | 11.47 | 41 | |
| 0.5% | 14.23 | 45 | |
| 0.5% | 11.45 | 31 | |
| 0.5% | 10.25 | 38 |
“From” is the guide price from Bubble's filters without the external withdrawal fee, so you may not be able to buy at exactly this price. Buy-now prices are in the cheapest listings table.
Recent sales
| Model | Backdrop | Price, GRAM | Marketplace | Time (UTC) |
|---|---|---|---|---|
| Bull Baron | Khaki Green | 9.83 | MRKT | Nov 5, 22:13 |
| Victorian Era | Cappuccino | 10.82 | Portals | Nov 5, 21:53 |
| Cardinal | Chocolate | 9.78 | MRKT | Nov 5, 21:12 |
| Elegance | Sky Blue | 11.23 | Portals | Nov 5, 21:09 |
| Grey Gatsby | Burnt Sienna | 40.66 | Portals | Nov 5, 20:38 |
| Limoncello | Khaki Green | 10.57 | Portals | Nov 5, 20:34 |
| Limoncello | Rosewood | 10.49 | MRKT | Nov 5, 20:29 |
| Spectrum | Copper | 10.07 | MRKT | Nov 5, 20:28 |
| Elegance | Aquamarine | 12.2 | MRKT | Nov 5, 20:27 |
| Bloodline | Pacific Green | 9.78 | MRKT | Nov 5, 20:21 |
| Bloodline | Pacific Green | 10.01 | MRKT | Nov 5, 20:20 |
| Sceleritas Fel | Celtic Blue | 29.58 | MRKT | Nov 5, 20:16 |
FAQ
How much is Top Hat?
Right now Top Hat costs from 10.4 GRAM on Bubble; cheapest lot: MRKT. Gifts with a rare model, backdrop or symbol trade well above that — see the tables on this page.
Where can I buy Top Hat cheaper?
Compare every venue at once: Bubble shows Top Hat listings from MRKT, Portals, Tonnel, Getgems, Telegram's market and more in one feed, with a 0% Bubble fee on marketplace purchases.
How many Top Hat exist?
34,404 of 35,099 Top Hat have been issued.
How do I sell Top Hat?
List the gift on Bubble or any venue. Use the current 10.4 GRAM floor and prices of gifts with the same model and backdrop as a guide. More: how to buy and sell Telegram gifts.