- Home
- Gift prices
- Xmas Stocking
Xmas Stocking: price and floor today

You can buy Xmas Stocking on Bubble right now from 4.1 GRAM; cheapest lot: Bubble. 231,953 of 334,632 have been issued. Last 24 hours: 628 sales, 3,233 GRAM volume.
Floor by marketplace
| Marketplace | On the venue | Via Bubble | Listings |
|---|---|---|---|
| Bubble | 4.1 | 4.1 | 1 |
| On-chain (TON) | 4.44 | 4.44 | 626 |
| MRKT | 4.18 | 4.58 | 3036 |
| Portals | 4.2 | 4.6 | 6620 |
| Laffka | 4.2 | 4.6 | 1 |
| Getgems | 4.62 | 4.62 | 582 |
| Tonnel | 4.22 | 4.62 | 886 |
| Telegram market | 5.46 | 5.46 | 8696 |
Cheapest listings
| Number | Model | Backdrop | Symbol | Price, GRAM | Marketplace | |
|---|---|---|---|---|---|---|
| #146754 | Vintage | Pistachio | Snow Angel | 4.1 | Bubble | Buy |
| #130702 | Helltaker | French Violet | Santa Hat | 4.44 | On-chain (TON) | Buy |
| #223325 | Cherry | Tactical Pine | Sumerian Bird | 4.44 | On-chain (TON) | Buy |
| #131522 | Cold Feet | Shamrock Green | Nordic Wolf | 4.48 | On-chain (TON) | Buy |
| #85220 | Lime Treats | Turquoise | Bowtie | 4.49 | On-chain (TON) | Buy |
Models
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 3.0% | 4.57 | 504 | |
| 3.0% | 4.45 | 584 | |
| 3.0% | 4.36 | 562 | |
| 3.0% | 4.4 | 618 | |
| 3.0% | 4.31 | 639 | |
| 3.0% | 4.1 | 570 | |
| 3.0% | 4.35 | 626 | |
| 3.0% | 4.31 | 632 | |
| 3.0% | 4.31 | 561 | |
| 3.0% | 4.4 | 616 | |
| 3.0% | 4.45 | 578 | |
| 3.0% | 4.4 | 545 | |
| 3.0% | 4.44 | 559 | |
| 2.2% | 4.48 | 374 | |
| 2.2% | 4.38 | 432 |
Backdrops
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| Black | 1.5% | 27.68 | 632 |
| Onyx Black | 1.2% | 8.48 | 535 |
| Midnight Blue | 1.2% | 4.61 | 407 |
| Ivory White | 1.5% | 4.47 | 271 |
| Steel Grey | 1.5% | 4.37 | 294 |
| Mustard | 1.5% | 4.45 | 319 |
| Rifle Green | 1.5% | 4.31 | 292 |
| Seal Brown | 1.5% | 4.45 | 270 |
| Cyberpunk | 1.5% | 4.45 | 321 |
| Caramel | 1.5% | 4.37 | 286 |
| Fandango | 1.5% | 4.49 | 317 |
| Pacific Cyan | 1.5% | 4.4 | 289 |
| Indigo Dye | 1.5% | 4.41 | 290 |
| Lemongrass | 1.5% | 4.39 | 272 |
| Raspberry | 1.5% | 4.46 | 305 |
Symbols
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 1.2% | 4.33 | 255 | |
| 1.2% | 4.49 | 281 | |
| 1.2% | 4.45 | 243 | |
| 1.2% | 4.41 | 246 | |
| 1.2% | 4.35 | 259 | |
| 1.2% | 4.31 | 228 | |
| 1.2% | 4.4 | 242 | |
| 1.2% | 4.49 | 249 | |
| 1.2% | 4.41 | 251 | |
| 1.2% | 4.45 | 240 | |
| 1.2% | 4.4 | 245 | |
| 1.2% | 4.41 | 224 | |
| 1.2% | 4.4 | 219 | |
| 1.2% | 4.45 | 233 | |
| 1.2% | 4.45 | 232 |
“From” is the guide price from Bubble's filters without the external withdrawal fee, so you may not be able to buy at exactly this price. Buy-now prices are in the cheapest listings table.
Recent sales
| Model | Backdrop | Price, GRAM | Marketplace | Time (UTC) |
|---|---|---|---|---|
| Cowboy | Feldgrau | 4.17 | MRKT | Nov 6, 00:08 |
| Cowboy | Feldgrau | 4.06 | MRKT | Nov 6, 00:01 |
| Cowboy | Carrot Juice | 4.59 | MRKT | Nov 5, 23:58 |
| Outline | Ivory White | 6.67 | MRKT | Nov 5, 23:51 |
| Toxic Grape | Coral Red | 4.12 | MRKT | Nov 5, 23:38 |
| Vintage | Sapphire | 4.2 | MRKT | Nov 5, 23:38 |
| Pink Faerie | Electric Purple | 4.28 | MRKT | Nov 5, 23:38 |
| Darkvision | Jade Green | 4.28 | MRKT | Nov 5, 23:38 |
| Retro Disco | Marine Blue | 4.27 | MRKT | Nov 5, 23:38 |
| Boggy Glow | Roman Silver | 4.2 | MRKT | Nov 5, 23:38 |
| Toffee | Neon Blue | 4.23 | MRKT | Nov 5, 23:38 |
| Cold Feet | Jade Green | 4.19 | MRKT | Nov 5, 23:38 |
FAQ
How much is Xmas Stocking?
Right now Xmas Stocking costs from 4.1 GRAM on Bubble; cheapest lot: Bubble. Gifts with a rare model, backdrop or symbol trade well above that — see the tables on this page.
Where can I buy Xmas Stocking cheaper?
Compare every venue at once: Bubble shows Xmas Stocking listings from MRKT, Portals, Tonnel, Getgems, Telegram's market and more in one feed, with a 0% Bubble fee on marketplace purchases.
How many Xmas Stocking exist?
231,953 of 334,632 Xmas Stocking have been issued.
How do I sell Xmas Stocking?
List the gift on Bubble or any venue. Use the current 4.1 GRAM floor and prices of gifts with the same model and backdrop as a guide. More: how to buy and sell Telegram gifts.