- Home
- Gift prices
- Big Year
Big Year: price and floor today

You can buy Big Year on Bubble right now from 4.5 GRAM; cheapest lot: Bubble. 78,429 of 101,415 have been issued. Last 24 hours: 316 sales, 1,708 GRAM volume.
Floor by marketplace
| Marketplace | On the venue | Via Bubble | Listings |
|---|---|---|---|
| Bubble | 4.5 | 4.5 | 5 |
| MRKT | 4.16 | 4.56 | 2136 |
| Portals | 4.19 | 4.59 | 1474 |
| Tonnel | 4.33 | 4.73 | 770 |
| On-chain (TON) | 4.8 | 4.8 | 602 |
| Getgems | 5 | 5 | 695 |
| Telegram market | 5.72 | 5.72 | 3386 |
Cheapest listings
| Number | Model | Backdrop | Symbol | Price, GRAM | Marketplace | |
|---|---|---|---|---|---|---|
| #52089 | Christmas Carol | Feldgrau | Crusader Cross | 4.5 | Bubble | Buy |
| #45318 | Van Gogh | English Violet | Worker Ant | 4.56 | MRKT | Buy |
| #69986 | Freddy | Khaki Green | Spades | 4.59 | Portals | Buy |
| #61018 | First Flight | Amber | Manta Ray | 4.6 | Portals | Buy |
| #25434 | First Flight | Mint Green | Rain Drop | 4.6 | Portals | Buy |
Models
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 2.9% | 4.92 | 200 | |
| 2.9% | 7.32 | 526 | |
| 2.3% | 10.36 | 386 | |
| 2.9% | 4.42 | 175 | |
| 2.9% | 5.23 | 249 | |
| 2.1% | 4.4 | 271 | |
| 2.3% | 4.31 | 162 | |
| 1.8% | 6.77 | 340 | |
| 2.9% | 4.64 | 247 | |
| 2.3% | 4.39 | 172 | |
| 1.8% | 13.58 | 186 | |
| 2.9% | 4.61 | 175 | |
| 2.9% | 20.48 | 142 | |
| 2.3% | 4.71 | 186 | |
| 2.3% | 4.61 | 184 |
Backdrops
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| Black | 1.2% | 35.86 | 244 |
| Midnight Blue | 1.2% | 5.17 | 143 |
| Pure Gold | 1.5% | 4.61 | 188 |
| Onyx Black | 1.2% | 9.83 | 245 |
| Carmine | 1.5% | 4.5 | 133 |
| Moonstone | 1.5% | 4.61 | 148 |
| Aquamarine | 1.5% | 4.61 | 122 |
| English Violet | 1.5% | 4.27 | 100 |
| Ivory White | 1.5% | 4.65 | 187 |
| Gunmetal | 1.5% | 5.12 | 193 |
| Cappuccino | 1.5% | 4.39 | 147 |
| Electric Purple | 1.5% | 4.31 | 106 |
| Sapphire | 1.2% | 4.71 | 97 |
| Neon Blue | 1.5% | 4.41 | 121 |
| Jade Green | 1.5% | 4.66 | 122 |
Symbols
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 0.5% | 5.16 | 47 | |
| 0.5% | 4.47 | 56 | |
| 0.5% | 4.62 | 41 | |
| 0.5% | 4.95 | 51 | |
| 0.5% | 4.61 | 55 | |
| 0.5% | 5.13 | 45 | |
| 0.5% | 4.71 | 45 | |
| 0.5% | 4.9 | 50 | |
| 0.5% | 4.71 | 44 | |
| 0.5% | 4.49 | 35 | |
| 0.5% | 5.34 | 51 | |
| 0.5% | 5.12 | 41 | |
| 0.5% | 5.12 | 45 | |
| 0.5% | 4.61 | 52 | |
| 0.5% | 4.71 | 34 |
“From” is the guide price from Bubble's filters without the external withdrawal fee, so you may not be able to buy at exactly this price. Buy-now prices are in the cheapest listings table.
Recent sales
| Model | Backdrop | Price, GRAM | Marketplace | Time (UTC) |
|---|---|---|---|---|
| Da Vinci | Turquoise | 4.04 | MRKT | Nov 6, 00:07 |
| Matrix | Electric Purple | 5.09 | MRKT | Nov 5, 23:55 |
| Night Bat | Steel Grey | 4.19 | MRKT | Nov 5, 23:41 |
| Industrial | Sapphire | 4.19 | MRKT | Nov 5, 23:41 |
| YouTubes | Dark Lilac | 4.15 | MRKT | Nov 5, 23:40 |
| Pavel Durov | Jade Green | 10.45 | Portals | Nov 5, 23:09 |
| Bikini Bottom | Malachite | 5.5 | Portals | Nov 5, 22:43 |
| Pokeball | Coral Red | 4.77 | MRKT | Nov 5, 22:38 |
| Pokeball | Persimmon | 4.77 | MRKT | Nov 5, 22:38 |
| Columbus | Tomato | 4.18 | MRKT | Nov 5, 22:25 |
| Sir Chaplin | Battleship Grey | 14.28 | MRKT | Nov 5, 22:17 |
| Matrix#40123 | Lavender | 5.04 | Getgems | Nov 5, 21:46 |
FAQ
How much is Big Year?
Right now Big Year costs from 4.5 GRAM on Bubble; cheapest lot: Bubble. Gifts with a rare model, backdrop or symbol trade well above that — see the tables on this page.
Where can I buy Big Year cheaper?
Compare every venue at once: Bubble shows Big Year listings from MRKT, Portals, Tonnel, Getgems, Telegram's market and more in one feed, with a 0% Bubble fee on marketplace purchases.
How many Big Year exist?
78,429 of 101,415 Big Year have been issued.
How do I sell Big Year?
List the gift on Bubble or any venue. Use the current 4.5 GRAM floor and prices of gifts with the same model and backdrop as a guide. More: how to buy and sell Telegram gifts.