- Home
- Gift prices
- Evil Eye
Evil Eye: price and floor today

You can buy Evil Eye on Bubble right now from 8.93 GRAM; cheapest lot: Tonnel. 74,777 of 85,204 have been issued. Last 24 hours: 417 sales, 4,418 GRAM volume.
Floor by marketplace
| Marketplace | On the venue | Via Bubble | Listings |
|---|---|---|---|
| Tonnel | 8.53 | 8.93 | 453 |
| MRKT | 8.54 | 8.94 | 625 |
| On-chain (TON) | 9 | 9 | 514 |
| Portals | 8.87 | 9.27 | 785 |
| Telegram market | 9.38 | 9.38 | 6104 |
| Getgems | 12 | 12 | 217 |
Cheapest listings
| Number | Model | Backdrop | Symbol | Price, GRAM | Marketplace | |
|---|---|---|---|---|---|---|
| #6078 | Blink | Battleship Grey | Fire | 8.93 | Tonnel | Buy |
| #39928 | Pale Palette | Pistachio | Coffin | 8.94 | MRKT | Buy |
| #36837 | Silver Glass | Khaki Green | Watermelon | 8.95 | MRKT | Buy |
| #7138 | Periwinkle | Jade Green | Scarecrow | 8.96 | MRKT | Buy |
| #31622 | Solar Flare | Purple | Blood Drop | 8.97 | MRKT | Buy |
Models
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 3.0% | 9.28 | 242 | |
| 3.0% | 11.28 | 220 | |
| 3.0% | 9.74 | 246 | |
| 3.0% | 10.25 | 220 | |
| 3.0% | 9.11 | 294 | |
| 3.0% | 9.21 | 239 | |
| 3.0% | 8.79 | 286 | |
| 3.0% | 8.79 | 293 | |
| 3.0% | 8.96 | 264 | |
| 3.0% | 9.11 | 193 | |
| 3.0% | 9.13 | 245 | |
| 3.0% | 9.15 | 257 | |
| 3.0% | 9.1 | 248 | |
| 3.0% | 9.11 | 248 | |
| 3.0% | 8.75 | 239 |
Backdrops
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| Black | 1.5% | 84.98 | 198 |
| Onyx Black | 2.0% | 25.62 | 245 |
| Caramel | 2.0% | 9 | 192 |
| Pure Gold | 2.0% | 9.28 | 193 |
| Silver Blue | 2.0% | 9.28 | 152 |
| Moonstone | 2.0% | 9.28 | 148 |
| Neon Blue | 2.0% | 9.28 | 166 |
| Lemongrass | 2.0% | 8.79 | 177 |
| Pacific Green | 2.0% | 8.95 | 165 |
| Raspberry | 2.0% | 9.28 | 170 |
| Dark Lilac | 2.0% | 9.41 | 173 |
| Battleship Grey | 2.0% | 8.75 | 136 |
| Persimmon | 2.0% | 9.13 | 179 |
| Azure Blue | 2.0% | 8.94 | 176 |
| Pacific Cyan | 2.0% | 9.15 | 178 |
Symbols
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 2.4% | 9.3 | 197 | |
| 2.4% | 9 | 204 | |
| 2.4% | 9.28 | 209 | |
| 2.4% | 8.96 | 178 | |
| 2.4% | 9.23 | 243 | |
| 2.4% | 9.11 | 210 | |
| 2.4% | 9.73 | 209 | |
| 2.4% | 9.33 | 214 | |
| 2.4% | 8.79 | 196 | |
| 2.4% | 9.23 | 253 | |
| 2.4% | 9.28 | 202 | |
| 2.4% | 9.23 | 226 | |
| 2.4% | 9.22 | 175 | |
| 2.4% | 9.17 | 186 | |
| 2.4% | 9.05 | 187 |
“From” is the guide price from Bubble's filters without the external withdrawal fee, so you may not be able to buy at exactly this price. Buy-now prices are in the cheapest listings table.
Recent sales
| Model | Backdrop | Price, GRAM | Marketplace | Time (UTC) |
|---|---|---|---|---|
| Silver Glass | Shamrock Green | 8.52 | MRKT | Nov 5, 22:40 |
| Succubus | Moonstone | 8.88 | Portals | Nov 5, 22:37 |
| Outbreak | Cyberpunk | 8.88 | Portals | Nov 5, 22:36 |
| Grinch Gaze | Hunter Green | 8.51 | MRKT | Nov 5, 22:36 |
| Grinch Gaze | Hunter Green | 8.22 | MRKT | Nov 5, 22:26 |
| Grinch Gaze | Hunter Green | 8.51 | MRKT | Nov 5, 22:25 |
| Succubus | Moonstone | 8.64 | Portals | Nov 5, 21:57 |
| Inverted | Aquamarine | 13.4 | Portals | Nov 5, 21:51 |
| Do Not Disturb | Dark Lilac | 8.5 | MRKT | Nov 5, 21:38 |
| Do Not Disturb | Dark Lilac | 8.21 | MRKT | Nov 5, 21:35 |
| Grinch Gaze | Hunter Green | 8.21 | MRKT | Nov 5, 21:30 |
| Outbreak | Cyberpunk | 8.64 | Portals | Nov 5, 21:20 |
FAQ
How much is Evil Eye?
Right now Evil Eye costs from 8.93 GRAM on Bubble; cheapest lot: Tonnel. Gifts with a rare model, backdrop or symbol trade well above that — see the tables on this page.
Where can I buy Evil Eye cheaper?
Compare every venue at once: Bubble shows Evil Eye listings from MRKT, Portals, Tonnel, Getgems, Telegram's market and more in one feed, with a 0% Bubble fee on marketplace purchases.
How many Evil Eye exist?
74,777 of 85,204 Evil Eye have been issued.
How do I sell Evil Eye?
List the gift on Bubble or any venue. Use the current 8.93 GRAM floor and prices of gifts with the same model and backdrop as a guide. More: how to buy and sell Telegram gifts.