- Home
- Gift prices
- Rare Bird
Rare Bird: price and floor today

You can buy Rare Bird on Bubble right now from 29.6 GRAM; cheapest lot: MRKT. 13,019 of 14,971 have been issued. Last 24 hours: 161 sales, 6,421 GRAM volume.
Floor by marketplace
| Marketplace | On the venue | Via Bubble | Listings |
|---|---|---|---|
| MRKT | 29.2 | 29.6 | 541 |
| On-chain (TON) | 30 | 30 | 491 |
| Portals | 30.34 | 30.74 | 724 |
| Tonnel | 31.05 | 31.45 | 99 |
| Getgems | 31.9 | 31.9 | 396 |
| Telegram market | 32.95 | 32.95 | 228 |
| Bubble | 55 | 55 | 1 |
Cheapest listings
| Number | Model | Backdrop | Symbol | Price, GRAM | Marketplace | |
|---|---|---|---|---|---|---|
| #6719 | Pigeon | Khaki Green | Banner | 29.6 | MRKT | Buy |
| #6279 | Jade Jay | Burgundy | Flower Sun | 29.6 | MRKT | Buy |
| #3742 | Red Vulture | Aquamarine | Drug | 29.61 | MRKT | Buy |
| #11551 | Amber Toucan | Tomato | Celtic Wolf | 29.69 | MRKT | Buy |
| #3228 | Silver Spike | Rifle Green | Okami Wolf | 29.76 | MRKT | Buy |
Models
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 3.5% | 70.73 | 55 | |
| 3.5% | 31.1 | 95 | |
| 4.0% | 31.1 | 92 | |
| 3.0% | 29.94 | 75 | |
| 3.0% | 30.74 | 73 | |
| 2.5% | 33.83 | 53 | |
| 3.5% | 29.94 | 81 | |
| 3.5% | 31.1 | 73 | |
| 2.5% | 31.37 | 61 | |
| 2.5% | 31.64 | 61 | |
| 3.5% | 30.75 | 85 | |
| 3.5% | 31.09 | 72 | |
| 3.5% | 30.03 | 59 | |
| 2.0% | 32.8 | 53 | |
| 3.0% | 29.95 | 65 |
Backdrops
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| Onyx Black | 1.2% | 65.53 | 43 |
| Black | 1.5% | 239.85 | 53 |
| Amber | 1.5% | 34.51 | 44 |
| Feldgrau | 1.5% | 37.58 | 36 |
| Mexican Pink | 1.5% | 33.83 | 44 |
| Raspberry | 1.5% | 34.26 | 43 |
| Gunmetal | 1.5% | 41.11 | 48 |
| Roman Silver | 1.2% | 35.88 | 19 |
| Azure Blue | 1.5% | 33.82 | 40 |
| Silver Blue | 1.5% | 33.46 | 31 |
| Copper | 1.5% | 31.09 | 45 |
| Celtic Blue | 1.2% | 46.13 | 27 |
| Dark Lilac | 1.5% | 33.81 | 37 |
| Electric Purple | 1.2% | 33.73 | 38 |
| Marine Blue | 1.5% | 33.83 | 49 |
Symbols
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 0.7% | 33.51 | 22 | |
| 0.7% | 41 | 21 | |
| 0.7% | 35.88 | 19 | |
| 0.7% | 34.26 | 18 | |
| 0.7% | 33.46 | 24 | |
| 0.7% | 31.37 | 12 | |
| 0.7% | 36.64 | 19 | |
| 0.7% | 34.85 | 23 | |
| 0.7% | 31.78 | 28 | |
| 0.7% | 42.87 | 9 | |
| 0.7% | 33.89 | 15 | |
| 0.7% | 33.46 | 18 | |
| 0.7% | 32.8 | 17 | |
| 0.7% | 39.97 | 23 | |
| 0.7% | 30.74 | 16 |
“From” is the guide price from Bubble's filters without the external withdrawal fee, so you may not be able to buy at exactly this price. Buy-now prices are in the cheapest listings table.
Recent sales
| Model | Backdrop | Price, GRAM | Marketplace | Time (UTC) |
|---|---|---|---|---|
| Pelican | Celtic Blue | 27.95 | MRKT | Nov 5, 23:23 |
| Kakapo | Pistachio | 33.66 | MRKT | Nov 5, 23:21 |
| Jade Jay | Burgundy | 30.6 | MRKT | Nov 5, 23:13 |
| Noble Puffin | Khaki Green | 26.52 | MRKT | Nov 5, 22:32 |
| Pelican | Sapphire | 29.31 | Portals | Nov 5, 22:31 |
| Red Vulture | Indigo Dye | 29.22 | MRKT | Nov 5, 22:19 |
| Amber Toucan | Orange | 30.01 | Portals | Nov 5, 22:08 |
| Pigeon | Pacific Green | 30 | Portals | Nov 5, 22:07 |
| Red Vulture | Indigo Dye | 28.26 | MRKT | Nov 5, 21:45 |
| Red Vulture | Indigo Dye | 29.27 | MRKT | Nov 5, 21:45 |
| Black Hawk | Desert Sand | 29.29 | MRKT | Nov 5, 21:39 |
| Amber Toucan | Tomato | 28.23 | MRKT | Nov 5, 21:35 |
FAQ
How much is Rare Bird?
Right now Rare Bird costs from 29.6 GRAM on Bubble; cheapest lot: MRKT. Gifts with a rare model, backdrop or symbol trade well above that — see the tables on this page.
Where can I buy Rare Bird cheaper?
Compare every venue at once: Bubble shows Rare Bird listings from MRKT, Portals, Tonnel, Getgems, Telegram's market and more in one feed, with a 0% Bubble fee on marketplace purchases.
How many Rare Bird exist?
13,019 of 14,971 Rare Bird have been issued.
How do I sell Rare Bird?
List the gift on Bubble or any venue. Use the current 29.6 GRAM floor and prices of gifts with the same model and backdrop as a guide. More: how to buy and sell Telegram gifts.