- Home
- Gift prices
- Skull Flower
Skull Flower: price and floor today

You can buy Skull Flower on Bubble right now from 12.86 GRAM; cheapest lot: Tonnel. 22,082 of 24,126 have been issued. Last 24 hours: 122 sales, 2,351 GRAM volume.
Floor by marketplace
| Marketplace | On the venue | Via Bubble | Listings |
|---|---|---|---|
| Tonnel | 12.46 | 12.86 | 319 |
| Getgems | 13 | 13 | 129 |
| MRKT | 12.74 | 13.14 | 326 |
| Portals | 12.99 | 13.39 | 735 |
| On-chain (TON) | 13.88 | 13.88 | 563 |
| Telegram market | 14.41 | 14.41 | 1589 |
Cheapest listings
| Number | Model | Backdrop | Symbol | Price, GRAM | Marketplace | |
|---|---|---|---|---|---|---|
| #18651 | Early Green | Mint Green | Jumbo Pencil | 12.86 | Tonnel | Buy |
| #7517 | Azalea | Ivory White | Toilet Paper | 12.86 | Tonnel | Buy |
| #5294 | Nightshade | Amber | Voodoo Doll | 13 | Getgems | Buy |
| #15885 | Royal Azure | Pine Green | Grape | 13.14 | MRKT | Buy |
| #12032 | Mystic | Caramel | Ring | 13.14 | MRKT | Buy |
Models
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 3.0% | 14.22 | 97 | |
| 1.5% | 17.33 | 54 | |
| 3.0% | 14.23 | 103 | |
| 3.0% | 13.46 | 104 | |
| 3.0% | 13.49 | 104 | |
| 3.0% | 14.15 | 87 | |
| 3.0% | 13.14 | 107 | |
| 3.0% | 12.78 | 107 | |
| 3.0% | 13.4 | 95 | |
| 3.0% | 13.33 | 91 | |
| 3.0% | 13.06 | 92 | |
| 3.0% | 14.35 | 99 | |
| 3.0% | 13.06 | 88 | |
| 3.0% | 12.78 | 103 | |
| 3.0% | 13.46 | 111 |
Backdrops
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| Black | 2.0% | 97.38 | 73 |
| Midnight Blue | 2.0% | 14.22 | 57 |
| Onyx Black | 2.0% | 28.22 | 106 |
| Lavender | 2.0% | 15.37 | 67 |
| Neon Blue | 2.0% | 14.35 | 75 |
| Pure Gold | 2.0% | 14.12 | 82 |
| Cobalt Blue | 2.0% | 14.35 | 65 |
| Grape | 2.0% | 15.69 | 52 |
| Cyberpunk | 2.0% | 15.5 | 64 |
| Jade Green | 2.0% | 13.32 | 82 |
| Raspberry | 2.0% | 14.35 | 64 |
| Fandango | 2.0% | 14 | 86 |
| Caramel | 2.0% | 13.06 | 81 |
| Emerald | 2.0% | 14.43 | 91 |
| Sapphire | 2.0% | 13.46 | 57 |
Symbols
| Name | Rarity | From, GRAM | Listings |
|---|---|---|---|
| 1.2% | 15.69 | 37 | |
| 1.2% | 14.33 | 43 | |
| 1.2% | 14.35 | 35 | |
| 1.2% | 15.69 | 39 | |
| 1.2% | 14 | 36 | |
| 1.2% | 16.4 | 31 | |
| 1.2% | 14.12 | 35 | |
| 1.2% | 13.14 | 50 | |
| 1.2% | 13.18 | 43 | |
| 1.0% | 15.38 | 47 | |
| 0.8% | 13.46 | 32 | |
| 1.2% | 16.4 | 44 | |
| 1.2% | 15.37 | 43 | |
| 1.2% | 15.38 | 47 | |
| 1.2% | 15.69 | 46 |
“From” is the guide price from Bubble's filters without the external withdrawal fee, so you may not be able to buy at exactly this price. Buy-now prices are in the cheapest listings table.
Recent sales
| Model | Backdrop | Price, GRAM | Marketplace | Time (UTC) |
|---|---|---|---|---|
| Marigold | Purple | 15.3 | MRKT | Nov 5, 21:33 |
| Silversage | French Blue | 12.74 | MRKT | Nov 5, 21:25 |
| Azalea | Ivory White | 12 | Tonnel | Nov 5, 21:24 |
| Daisy | Rosewood | 11.99 | Tonnel | Nov 5, 20:44 |
| Azalea | Jade Green | 11.99 | Tonnel | Nov 5, 20:43 |
| Daisy | Chestnut | 13 | Portals | Nov 5, 19:55 |
| Marigold | Lavender | 12.39 | MRKT | Nov 5, 19:42 |
| Citrus Twist | Pistachio | 9.49 | MRKT | Nov 5, 19:42 |
| Secret Sprout | Turquoise | 11.57 | MRKT | Nov 5, 19:42 |
| Newspaper | Orange | 12.52 | MRKT | Nov 5, 19:42 |
| Silversage | Pacific Green | 12.01 | MRKT | Nov 5, 19:42 |
| Citrus Twist | Amber | 12.42 | MRKT | Nov 5, 19:42 |
FAQ
How much is Skull Flower?
Right now Skull Flower costs from 12.86 GRAM on Bubble; cheapest lot: Tonnel. Gifts with a rare model, backdrop or symbol trade well above that — see the tables on this page.
Where can I buy Skull Flower cheaper?
Compare every venue at once: Bubble shows Skull Flower listings from MRKT, Portals, Tonnel, Getgems, Telegram's market and more in one feed, with a 0% Bubble fee on marketplace purchases.
How many Skull Flower exist?
22,082 of 24,126 Skull Flower have been issued.
How do I sell Skull Flower?
List the gift on Bubble or any venue. Use the current 12.86 GRAM floor and prices of gifts with the same model and backdrop as a guide. More: how to buy and sell Telegram gifts.