FA
  1. خانه
  2. قیمت گیفت‌ها

قیمت گیفت تلگرام: فلور همه کالکشن‌ها

فلور هر کالکشن گیفت تلگرام در همه مارکت‌هایی که Bubble جمع‌آوری می‌کند. روی هر کالکشن بزنید تا قیمت‌ها را بر اساس مدل، پس‌زمینه و مارکت ببینید.

124کالکشن
1,031,557 GRAMحجم 24 ساعت
52,711معامله در 24 ساعت
به‌روزرسانی 5 نوامبر، 21:24 UTC
کالکشن قیمت از (GRAM) 24 ساعت حجم 24 ساعت (GRAM) معاملات 24 ساعت منتشرشده
Resistance Dog 510.39 −7.1% 146,719 213 13,434 / 15,101
Myth Mask 11.56 +1.4% 95,333 4,994 157,625 / 211,600
Scared Cat 285.82 +7.6% 55,991 180 19,289 / 19,289
Plush Pepe 7,236.4 −0.7% 28,399 4 2,825 / 2,861
Durov's Cap 408.4 −0.9% 21,916 51 4,710 / 4,774
Swiss Watch 58 −2.0% 18,897 176 26,111 / 29,323
Chill Flame 4.18 +2.0% 16,835 3,104 448,881 / 482,271
Snoop Dogg 5.9 0.0% 15,928 1,264 582,527 / 593,781
Astral Shard 121.27 −1.1% 15,882 101 5,707 / 6,196
Snoop Cigar 15.99 +1.4% 15,367 789 117,676 / 119,573
Vice Cream 4.1 −1.0% 15,019 2,795 443,350 / 490,553
Precious Peach 264.71 +1.9% 14,914 53 3,010 / 3,160
Kissed Frog 47.89 −1.8% 14,061 246 14,091 / 14,278
Heart Locket 1,347.82 +4.7% 13,035 10 1,951 / 1,973
Lucky Locket 14.83 −2.5% 12,607 498 35,503 / 66,022
Heroic Helmet 198.83 +1.8% 12,531 63 3,441 / 3,794
Voodoo Doll 40.84 +5.3% 12,086 210 26,840 / 27,620
Loot Bag 137.4 −1.8% 12,050 72 14,435 / 14,489
Liberty Figure 5.59 +2.7% 11,620 1,466 269,922 / 295,480
Perfume Bottle 86.07 −1.1% 11,217 115 4,439 / 4,848
Sharp Tongue 53.89 −1.9% 10,991 186 8,149 / 8,546
Toy Bear 34.99 +2.0% 10,507 215 56,253 / 57,724
Diamond Ring 34.9 −0.6% 10,505 229 32,309 / 32,924
Bonded Ring 45.55 +1.5% 10,280 170 7,845 / 8,130
Electric Skull 29.93 −1.3% 10,003 294 9,236 / 9,407
Westside Sign 115.73 −1.7% 9,707 65 11,514 / 11,992
Vintage Cigar 40.4 +1.8% 9,578 190 26,859 / 31,024
Instant Ramen 4.45 +2.3% 8,958 1,896 391,276 / 457,382
Signet Ring 36.1 −0.8% 8,910 171 16,988 / 18,499
Durov's Glasses 138.59 −0.3% 8,495 59 3,973 / 4,982
Cupid Charm 23 −2.1% 8,328 307 30,428 / 33,112
Mirage Lamp 4.6 +2.4% 7,923 991 109,628 / 226,713
Low Rider 64.81 −1.8% 7,576 102 23,536 / 23,950
Sky Stilettos 20 +4.5% 7,546 332 52,501 / 58,460
Lol Pop 4.2 +0.5% 7,497 1,151 435,152 / 468,745
Lunar Snake 4.4 −0.9% 7,395 1,676 202,398 / 259,346
Pool Float 4.44 +0.5% 7,394 1,207 229,039 / 246,862
Ion Gem 72.82 +1.3% 7,320 89 4,537 / 4,692
Artisan Brick 74.95 +0.2% 7,273 72 6,296 / 6,852
UFC Strike 17.38 +0.6% 7,127 298 58,903 / 60,000
Neko Helmet 39.59 0.0% 6,909 119 15,582 / 16,149
Khabib's Papakha 27.89 +1.8% 6,651 190 28,672 / 29,000
Light Sword 6.74 +1.6% 6,471 558 125,360 / 131,222
Rare Bird 29.73 −0.3% 6,461 160 13,019 / 14,971
Mood Pack 4.8 +0.6% 6,395 865 184,708 / 198,560
Mini Oscar 72.81 +0.3% 6,386 59 4,895 / 5,614
Eternal Rose 27.8 +0.8% 6,363 183 32,127 / 37,640
Gem Signet 68.7 −2.4% 5,873 76 6,262 / 6,962
Ice Cream 4.4 +2.0% 5,824 1,045 329,006 / 342,255
Sakura Flower 11.37 +2.4% 5,822 342 87,997 / 93,115
Whip Cupcake 4.48 +0.2% 5,748 1,171 284,064 / 367,619
Nail Bracelet 118.69 −0.0% 5,654 40 4,696 / 4,818
Love Potion 16.02 +0.3% 5,412 183 29,203 / 30,412
Crystal Ball 13.97 +3.9% 5,278 329 26,784 / 27,732
Mighty Arm 115.4 +1.8% 5,231 44 3,834 / 4,123
Mad Pumpkin 13.5 +1.7% 5,209 312 19,818 / 22,199
Desk Calendar 6.2 0.0% 5,034 500 262,163 / 288,702
Bling Binky 27.09 +1.1% 4,733 162 9,434 / 9,990
Snake Box 4.46 +4.4% 4,666 927 190,040 / 273,898
Trapped Heart 17.98 +0.2% 4,644 232 25,143 / 26,407
Swag Bag 5.93 −1.4% 4,617 603 232,347 / 237,970
Top Hat 10.4 −0.1% 4,516 257 34,404 / 35,099
Fine Pen 8.45 0.0% 4,507 384 39,361 / 49,529
Evil Eye 8.92 +4.0% 4,479 424 74,774 / 85,204
Candy Cane 4.42 +3.3% 4,418 635 231,096 / 320,622
Input Key 6.4 +1.8% 4,348 420 135,669 / 159,750
Surge Board 7.19 −0.2% 4,301 478 33,004 / 39,464
Spring Basket 5.9 +0.3% 4,300 391 186,003 / 231,311
Intelligence Cup 1,399.4 0.0% 4,040 2 141 / 220
Genie Lamp 37.08 −1.4% 3,923 97 6,608 / 7,666
Fresh Socks 4.85 +0.1% 3,899 640 166,695 / 200,509
Ionic Dryer 15.88 −1.4% 3,839 201 20,925 / 25,719
Stellar Rocket 5.3 −3.7% 3,740 352 138,439 / 156,318
Victory Medal 4.9 0.0% 3,677 493 107,468 / 124,608
Magic Potion 59.89 +1.7% 3,675 61 4,871 / 4,871
Timeless Book 4.9 +10.1% 3,646 424 89,221 / 99,421
Algorithm Cup 1,500 0.0% 3,588 2 169 / 188
Jolly Chimp 7.99 +2.0% 3,574 342 118,141 / 132,155
Love Candle 12 +5.7% 3,457 255 24,665 / 30,296
Clover Pin 4.8 +2.2% 3,380 425 235,286 / 270,970
Happy Brownie 4.7 +1.2% 3,361 543 227,651 / 264,231
Lush Bouquet 5.4 0.0% 3,354 262 112,785 / 140,116
Jingle Bells 10.08 −1.4% 3,294 246 69,672 / 99,555
Berry Box 9.24 +1.1% 3,243 344 53,547 / 66,580
Flying Broom 13.36 −1.2% 3,202 159 24,867 / 25,916
Ginger Cookie 5.29 0.0% 3,110 359 152,232 / 188,888
Xmas Stocking 4.1 −1.2% 3,077 600 231,953 / 334,632
Record Player 12.56 +1.7% 3,018 178 35,464 / 46,888
Easter Egg 4.3 −2.2% 2,860 416 164,109 / 173,176
Bow Tie 5.92 −2.1% 2,858 300 56,631 / 65,687
Hanging Star 9.94 +2.8% 2,827 229 47,550 / 58,118
Cookie Heart 5.25 +6.5% 2,787 403 201,086 / 264,486
Witch Hat 7.64 −2.4% 2,723 315 82,919 / 88,480
Homemade Cake 5.79 +3.6% 2,636 326 180,696 / 199,482
Faith Amulet 6.16 +0.5% 2,562 248 142,617 / 172,784
Jester Hat 4.65 +2.9% 2,559 407 144,497 / 190,222
Pet Snake 4.59 +4.8% 2,534 415 193,523 / 279,106
Restless Jar 5.54 +1.4% 2,475 307 103,635 / 120,184
Jelly Bunny 8.84 −0.6% 2,426 236 108,695 / 129,350
Santa Hat 6.78 −0.1% 2,388 200 71,961 / 89,034
Spy Agaric 6.9 +0.5% 2,365 290 86,936 / 89,438
Skull Flower 12.86 −0.4% 2,352 121 22,082 / 24,126
Snow Globe 6.89 −0.6% 2,300 260 55,702 / 72,788
Tama Gadget 4.54 +1.5% 2,280 418 108,762 / 135,097
Mousse Cake 5.59 −0.2% 2,272 281 180,782 / 230,505
Pretty Posy 5.68 +1.6% 2,144 274 134,189 / 181,231
Snow Mittens 8.1 +0.8% 2,027 221 40,609 / 49,969
Star Notepad 4.5 −2.9% 2,025 251 74,086 / 99,082
B-Day Candle 4.7 0.0% 2,013 261 271,855 / 307,521
Winter Wreath 5.48 +6.1% 1,987 267 78,165 / 100,846
Eternal Candle 6.31 +1.8% 1,959 251 45,189 / 46,590
Bunny Muffin 8.78 +1.2% 1,908 175 54,649 / 66,655
Party Sparkler 4.9 0.0% 1,896 260 190,144 / 243,771
Money Pot 5.56 +1.0% 1,824 228 74,806 / 91,779
Jack-in-the-Box 5.31 +0.9% 1,817 227 96,261 / 97,345
Joyful Bundle 8.71 +7.5% 1,781 181 85,219 / 114,092
Moon Pendant 6.81 +1.2% 1,745 214 102,765 / 111,080
Big Year 4.5 +1.5% 1,725 313 78,429 / 101,415
Hex Pot 5.84 +2.6% 1,722 280 57,123 / 69,837
Sleigh Bell 9.8 +4.1% 1,627 145 23,131 / 28,000
Holiday Drink 4.8 +9.3% 1,572 212 90,608 / 120,989
Spiced Wine 4.82 +1.6% 1,543 237 109,154 / 146,090
Hypno Lollipop 4.89 +2.8% 1,506 262 84,478 / 116,639
Valentine Box 12.74 +5.5% 1,467 102 35,673 / 41,025

داده‌های Bubble از همه مارکت‌ها که هر 15 دقیقه به‌روز می‌شود. آخرین به‌روزرسانی: 2026-11-05 21:24 UTC.